Advanced Search Search

Air Distribution
Products

Home





Deflecto Air Distribution & Venting Products
905-641-8872   800-665-4328   Fax: 905-641-2696
Sheet Metal | Increasers/Reducers | 3" diameter | 4" (10.1cm) dia.Galvanized, HVAC, Round Increasers & Reducers
 
4" (10.1cm) dia.Galvanized, HVAC, Round Increasers & Reducers

4" (10.1cm) dia.Galvanized, HVAC, Round Increasers & Reducers


 
View Related Products              Print This Page

Available Products:
Product Code PhotoSpecsProduct DescriptionPackedCase PackCS. CB
FT3
CS. CB
M3
Pce Wt.
Lbs.
Pce Wt.
KG.
CS Wt.
Lbs.
CS Wt.
KG.
UPC CodeBar Code
INC04528Galvanized Round Increaser with Collars,4" dia to 5"dia(Crimped) x 28ga(10.1 to 12.7 x .040cm)Bulk30 1.62 0.05 0.65 0.29 19.38 8.79 0 79916 90792 55 00 79916 90792 0
INC04528/18Galvanized Round Increaser with Collars,4" dia to 5"dia(Crimped) x 28ga(10.1 to 12.7 x .040cm)Carton18 2.43 0.07 0.68 0.31 12.31 5.58 0 79916 90792 55 00 79916 92089 4
INC04628Galvanized Round Offset Increaser with Collars,4" dia to 6"dia(Crimped) x 28ga(10.1 to 15.2 x .040cm)Bulk16 1.13 0.03 0.76 0.35 12.18 5.52 0 79916 90793 25 00 79916 00100 0
INC04728Galvanized Round Increaser with Collars,4" dia to 7"dia(Crimped) x 28ga(10.1 to 17.7 x .040cm)Bulk5 1.13 0.03 1.08 0.49 5.39 2.44 0 79916 00279 85 00 79916 00279 3
IRNC04526Galvanized Round Increaser/Reducer,No Crimp on Collars,4" dia to 5"dia x 26ga(10.1 to 12.7 x .055cm)Bulk25 1.62 0.05 0.62 0.28 15.45 7.01 0 79916 02758 65 00 79916 02758 1
IRNC04528Galvanized Round Increaser/Reducer,No Crimp on Collars,4" dia to 5"dia x 28ga(10.1 to 12.7 x .040cm)Bulk25 1.62 0.05 0.66 0.30 16.43 7.45 0 79916 90822 95 00 79916 90822 4
IRNC04528/18Galvanized Round Increaser/Reducer,No Crimp on Collars,4" dia to 5"dia x 28ga(10.1 to 12.7 x .040cm)Carton18 2.46 0.07 0.69 0.31 12.38 5.62 0 79916 93081 75 00 79916 93081 2
IRNC04626Galvanized Round Increaser/Reducer,No Crimp on Collars,4" dia to 6"dia x 26ga(10.1 to 15.2 x .055cm)Bulk10 1.13 0.03 0.95 0.43 9.54 4.33 0 79916 93175 35 00 79916 93175 8
IRNC04628Galvanized Round Increaser/Reducer,No Crimp on Collars,4" dia to 6"dia x 28ga(10.1 to 15.2 x .040cm)Bulk10 1.13 0.03 0.81 0.37 8.10 3.67 0 79916 90823 65 00 79916 90823 1
IRNC04726Galvanized Round Increaser/Reducer,No Crimp on Collars,4" dia to 7"dia x 26ga(10.1 to 17.7 x .055cm)Bulk5 1.13 0.03 1.27 0.58 6.36 2.88 0 79916 02759 35 00 79916 02759 8
IRNC04728Galvanized Round Increaser/Reducer,No Crimp on Collars,4" dia to 7"dia x 28ga(10.1 to 17.7 x .040cm)Bulk5 1.13 0.03 1.08 0.49 5.42 2.46 0 79916 90824 35 00 79916 90824 8
IRNC04826Galvanized Round Increaser/Reducer,No Crimp on Collars,4" dia to 8"dia x 26ga(10.1 to 20.3 x .055cm)Bulk5 1.13 0.03 1.43 0.65 7.13 3.23 0 79916 90828 15 00 79916 90828 6
RED04328Galvanized Round Reducer with Collars,4" dia to 3"dia(Crimped) x 28ga(10.1 to 7.6 x .040cm)Bulk25 1.13 0.03 0.52 0.23 12.88 5.84 0 79916 90798 75 00 79916 90798 2
RED04328/28Galvanized Round Reducer with Collars,4" dia to 3"dia(Crimped) x 28ga(10.1 to 7.6 x .040cm)Carton28 2.43 0.07 0.53 0.24 14.70 6.67 0 79916 90798 75 00 79916 92115 0
 
    You may also need:

Galvanized, HVAC Duct

Galvanized, HVAC Duct

4" (10.1cm) dia.x 45 & 90 deg. Galvanized Adjustable Elbow

4" (10.1cm) dia.x 45 & 90 deg. Galvanized Adjustable Elbow

Galvanized HVAC Round Smoke Pipe

Galvanized HVAC Round Smoke Pipe


ABOUT DEFLECTO
History
News & Events
CUSTOMER SERVICE
Forms
Installation Instructions
FAQs
Terms & Conditions
NEED HELP?
CONTACT US
© 2019 Deflecto, LLC. All Rights Reserved   Site Map   Privacy Policy