Advanced Search Search

Air Distribution
Products

Home





Deflecto Air Distribution & Venting Products
905-641-8872   800-665-4328   Fax: 905-641-2696
Sheet Metal | Pipe | Perimeter Pipe | Galvanized HVAC Round Perimeter Pipe
 
Galvanized HVAC Round Perimeter Pipe

Galvanized HVAC Round Perimeter Pipe


 
View Related Products              Print This Page

Available Products:
Product Code PhotoSpecsProduct DescriptionPackedCase PackCS. CB
FT3
CS. CB
M3
Pce Wt.
Lbs.
Pce Wt.
KG.
CS Wt.
Lbs.
CS Wt.
KG.
UPC CodeBar Code
PP031030BSTDGalvanized Perimeter Pipe,3"dia x 120"Long x32ga(7.6 x 304 x .025cm) Modified Reeves Snap Lock(B)Bulk300 128.40 3.64 3.71 1.68 1,113.90 505.25 0 79916 90001 8
PP03530BGalvanized Perimeter Pipe,3"dia x 60"Long x30ga(7.6 x 152 x .030cm) Modified Reeves Snap Lock(B)Bulk300 64.20 1.82 2.31 1.05 725.70 329.17 0 79916 93107 4
PP03530BSTDGalvanized Perimeter Pipe,3"dia x 60"Long x32ga(7.6 x 152 x .025cm) Modified Reeves Snap Lock(B)Bulk600 64.20 1.82 1.86 0.84 1,113.60 505.12 0 79916 90000 1
PP041030BGalvanized Perimeter Pipe,4"dia x 120"Long x30ga(10.1 x 304 x .030cm) Modified Reeves Snap Lock(B)Bulk200 128.40 3.64 5.72 2.59 1,144.00 518.91 0 79916 93036 7
PP041030BSTDGalvanized Perimeter Pipe,4"dia x 120"Long x32ga(10.1 x 304 x .025cm) Modified Reeves Snap Lock(B)Bulk230 128.40 3.64 4.76 2.16 1,095.03 496.69 0 79916 90004 9
PP04526BGalvanized Perimeter Pipe,4"dia x 60"Long x26ga(10.1 x 152 x .055cm) Modified Reeves Snap Lock(B)Bulk230 64.20 1.82 4.99 2.26 1,117.34 506.81 0 79916 93053 4
PP04528BGalvanized Perimeter Pipe,4"dia x 60"Long x28ga(10.1 x 152 x .040cm) Modified Reeves Snap Lock(B)Bulk230 64.20 1.82 4.06 1.84 933.11 423.25 0 79916 93093 0
PP04530ASTDGalvanized Perimeter Pipe,4"dia x 60"Long x32ga(10.1 x 152 x .025cm) Modified Reeves Snap Lock(A)Bulk400 64.20 1.82 2.44 1.11 977.60 443.43 0 79916 90002 5
PP04530BGalvanized Perimeter Pipe,4"dia x 60"Long x30ga(10.1 x 152 x .030cm) Modified Reeves Snap Lock(B)Bulk460 64.20 1.82 2.86 1.30 1,381.84 626.79 0 79916 90014 8
PP04530BSTDGalvanized Perimeter Pipe,4"dia x 60"Long x32ga(10.1 x 152 x .025cm) Modified Reeves Snap Lock(B)Bulk460 64.20 1.82 2.38 1.08 1,095.26 496.80 0 79916 90003 2
PP04530CSTDGalvanized Perimeter Pipe,4"dia x 60"Long x32ga(10.1 x 152 x .025cm) Button Snap Lock(C)Bulk460 64.20 1.82 2.38 1.08 1,095.26 496.80 0 79916 00117 3
PP051030BGalvanized Perimeter Pipe,5"dia x 120"Long x30ga(12.7 x 304 x .030cm) Modified Reeves Snap Lock(B)Bulk210 128.40 3.64 7.22 3.27 1,515.78 687.54 0 79916 00359 7
PP051030BSTDGalvanized Perimeter Pipe,5"dia x 120"Long x32ga(12.7 x 304 x .025cm) Modified Reeves Snap Lock(B)Bulk210 128.40 3.64 5.81 2.64 1,220.10 553.43 0 79916 90007 0
PP05526BGalvanized Perimeter Pipe,5"dia x 60"Long x26ga(12.7 x 152 x .055cm) Modified Reeves Snap Lock(B)Bulk210 64.20 1.82 0.05 0.02 1,278.00 579.69 0 79916 93054 1
PP05528BGalvanized Perimeter Pipe,5"dia x 60"Long x28ga(12.7 x 152 x .040cm) Modified Reeves Snap Lock(B)Bulk210 64.20 1.82 4.96 2.25 1,022.28 463.70 0 79916 93064 0
PP05530ASTDGalvanized Perimeter Pipe,5"dia x 60"Long x32ga(12.7 x 152 x .025cm) Modified Reeves Snap Lock(A)Bulk420 64.20 1.82 2.97 1.35 890.40 403.88 0 79916 90005 6
PP05530BGalvanized Perimeter Pipe,5"dia x 60"Long x30ga(12.7 x 152 x .030cm) Modified Reeves Snap Lock(B)Bulk420 64.20 1.82 3.61 1.64 1,626.24 737.65 0 79916 90015 5
PP05530BSTDGalvanized Perimeter Pipe,5"dia x 60"Long x32ga(12.7 x 152 x .025cm) Modified Reeves Snap Lock(B)Bulk420 64.20 1.82 2.91 1.32 1,220.10 553.43 0 79916 90006 3
PP05530CSTDGalvanized Perimeter Pipe,5"dia x 60"Long x32ga(12.7 x 152 x .025cm) Button Snap Lock(C)Bulk420 64.20 1.82 2.91 1.32 1,220.10 553.43 0 79916 00118 0
PP061030BGalvanized Perimeter Pipe,6"dia x 120"Long x30ga(15.2 x 304 x .030cm) Modified Reeves Snap Lock(B)Bulk165 128.40 3.64 8.41 3.82 1,388.31 629.72 0 79916 93058 9
PP061030BSTDGalvanized Perimeter Pipe,6"dia x 120"Long x32ga(15.2 x 304 x .025cm) Modified Reeves Snap Lock(B)Bulk150 128.40 3.64 6.86 3.11 1,028.85 466.68 0 79916 90010 0
PP06526BGalvanized Perimeter Pipe,6"dia x 60"Long x26ga(15.2 x 152 x .055cm) Modified Reeves Snap Lock(B)Bulk165 64.20 1.82 7.19 3.26 1,122.50 509.15 0 79916 93055 8
PP06528BGalvanized Perimeter Pipe,6"dia x 60"Long x28ga(15.2 x 152 x .040cm) Modified Reeves Snap Lock(B)Bulk165 64.20 1.82 5.85 2.65 976.80 443.07 0 79916 93056 5
PP06530ASTDGalvanized Perimeter Pipe,6"dia x 60"Long x32ga(15.2 x 152 x .025cm) Modified Reeves Snap Lock(A)Bulk330 64.20 1.82 3.49 1.58 873.00 395.98 0 79916 90008 7
PP06530BGalvanized Perimeter Pipe,6"dia x 60"Long x30ga(15.2 x 152 x .030cm) Modified Reeves Snap Lock(B)Bulk300 64.20 1.82 4.21 1.91 1,389.96 630.47 0 79916 90016 2
PP06530BSTDGalvanized Perimeter Pipe,6"dia x 60"Long x32ga(15.2 x 152 x .025cm) Modified Reeves Snap Lock(B)Bulk330 64.20 1.82 3.43 1.56 1,131.57 513.27 0 79916 90009 4
PP06530CSTDGalvanized Perimeter Pipe,6"dia x 60"Long x32ga(15.2 x 152 x .025cm) Button Snap Lock(C)Bulk330 64.20 1.82 3.43 1.56 1,131.57 513.27 0 79916 00119 7
PP071030BSTDGalvanized Perimeter Pipe,7"dia x 120"Long x32ga(17.7 x 304 x .025cm) Modified Reeves Snap Lock(B)Bulk110 128.40 3.64 7.93 3.60 872.19 395.62 0 79916 93256 9
PP07526BGalvanized Perimeter Pipe,7"dia x 60"Long x26ga(17.7 x 152 x .055cm) Modified Reeves Snap Lock(B)Bulk115 64.20 1.82 8.60 3.90 989.00 448.60 0 79916 90023 0
PP07528BGalvanized Perimeter Pipe,7"dia x 60"Long x28ga(17.7 x 152 x .040cm) Modified Reeves Snap Lock(B)Bulk115 64.20 1.82 6.76 3.07 778.00 352.89 0 79916 90021 6
PP07530BGalvanized Perimeter Pipe,7"dia x 60"Long x30ga(17.7 x 152 x .030cm) Modified Reeves Snap Lock(B)Bulk230 64.20 1.82 4.86 2.21 1,187.03 538.42 0 79916 90017 9
PP07530BSTDGalvanized Perimeter Pipe,7"dia x 60"Long x32ga(17.7 x 152 x .025cm) Modified Reeves Snap Lock(B)Bulk230 64.20 1.82 3.96 1.80 911.72 413.55 0 79916 90011 7
PP08526BGalvanized Perimeter Pipe,8"dia x 60"Long x26ga(20.3 x 152 x .055cm) Modified Reeves Snap Lock(B)Bulk100 64.20 1.82 9.41 4.27 895.90 406.37 0 79916 90024 7
PP08528BGalvanized Perimeter Pipe,8"dia x 60"Long x28ga(20.3 x 152 x .040cm) Modified Reeves Snap Lock(B)Bulk100 64.20 1.82 7.66 3.47 762.80 346.00 0 79916 90022 3
PP08528CGalvanized Perimeter Pipe,8"dia x 60"Long x28ga(20.3 x 152 x .040cm) Button Snap Lock(C)Bulk100 64.20 1.82 7.66 3.47 765.80 347.36 0 79916 93218 7
PP08530BGalvanized Perimeter Pipe,8"dia x 60"Long x30ga(20.3 x 152 x .030cm) Modified Reeves Snap Lock(B)Bulk100 64.20 1.82 5.51 2.50 1,134.00 514.37 0 79916 90018 6
PP08530BSTDGalvanized Perimeter Pipe,8"dia x 60"Long x32ga(20.3 x 152 x .025cm) Modified Reeves Snap Lock(B)Bulk100 64.20 1.82 4.49 2.04 448.90 203.62 0 79916 90013 1
PP10526BGalvanized Perimeter Pipe,10"dia x 60"Long x26ga(25.4 x 152 x .055cm) Modified Reeves Snap Lock(B)Bulk70 64.20 1.82 11.60 5.26 864.08 391.94 0 79916 93044 2
PP10528BGalvanized Perimeter Pipe,10"dia x 60"Long x28ga(25.4 x 152 x .040cm) Modified Reeves Snap Lock(B)Bulk70 64.20 1.82 9.45 4.29 641.27 290.87 0 79916 93012 1
PP10528CGalvanized Perimeter Pipe,10"dia x 60"Long x28ga(25.4 x 152 x .040cm) Button Snap Lock(C)Bulk70 64.20 1.82 9.45 4.29 641.27 290.87 0 79916 93208 8
PP10530BGalvanized Perimeter Pipe,10"dia x 60"Long x30ga(25.4 x 152 x .030cm) Modified Reeves Snap Lock(B)Bulk70 64.20 1.82 6.88 3.12 506.03 229.53 0 79916 90019 3
PP12426BGalvanized Perimeter Pipe,12"dia x 48"Long x26ga(30.4 x 122 x .055cm) Modified Reeves Snap Lock(B)Bulk60 51.36 1.45 11.06 5.02 470.25 213.30 0 79916 93120 3
PP12428BGalvanized Perimeter Pipe,12"dia x 48"Long x28ga(30.4 x 122 x .040cm) Modified Reeves Snap Lock(B)Bulk60 51.36 1.45 9.00 4.08 394.79 179.07 0 79916 93047 3
PP12430BGalvanized Perimeter Pipe,12"dia x 48"Long x30ga(30.4 x 122 x .030cm) Modified Reeves Snap Lock(B)Bulk45 51.36 1.45 6.94 3.15 304.34 138.05 0 79916 90020 9
PP12526BGalvanized Perimeter Pipe,12"dia x 60"Long x26ga(30.4 x 152 x .055cm) Modified Reeves Snap Lock(B)Bulk45 64.20 1.82 13.82 6.27 13.30 6.03 0 79916 00360 3
PP12528BGalvanized Perimeter Pipe,12"dia x 60"Long x28ga(30.4 x 152 x .040cm) Modified Reeves Snap Lock(B)Bulk45 64.20 1.82 11.25 5.10 496.80 225.34 0 79916 00361 0
PP12528CGalvanized Perimeter Pipe,12"dia x 60"Long x28ga(30.4 x 152 x .040cm) Button Snap Lock(C)Bulk45 64.20 1.82 11.25 5.10 498.60 226.16 0 79916 93210 1
PP14426BGalvanized Perimeter Pipe,14"dia x 48"Long x26ga(35.6 x 122 x .055cm) Modified Reeves Snap Lock(B)Bulk35 51.36 1.45 12.82 5.81 416.36 188.86 0 79916 00362 7
PP14428BGalvanized Perimeter Pipe,14"dia x 48"Long x28ga(35.6 x 122 x .040cm) Modified Reeves Snap Lock(B)Bulk35 51.36 1.45 10.44 4.73 355.88 161.42 0 79916 00363 4
PPNB04530AGalvanized Perimeter Pipe,No Bead,4"dia x 60"Long x30ga(10.1 x 152 x .030cm) Modified Reeves Snap Lock(A)Bulk400 64.20 1.82 3.04 1.38 1,306.80 592.75 0 79916 93110 4
PPNB04530ASTDGalvanized Perimeter Pipe,No Bead,4"dia x 60"Long x32ga(10.1 x 152 x .025cm) Modified Reeves Snap Lock(A)Bulk400 64.20 1.82 2.44 1.11 977.60 443.43 0 79916 00120 3
PPNB05530AGalvanized Perimeter Pipe,No Bead,5"dia x 60"Long x32ga(12.7 x 152 x .025cm) Modified Reeves Snap Lock(A)Bulk420 64.20 1.82 3.69 1.67 1,139.70 516.96 0 79916 93111 1
PPNB05530ASTDGalvanized Perimeter Pipe,No Bead,5"dia x 60"Long x32ga(12.7 x 152 x .025cm) Modified Reeves Snap Lock(A)Bulk420 64.20 1.82 2.97 1.35 890.40 403.88 0 79916 00121 0
PPNB06530AGalvanized Perimeter Pipe,No Bead,6"dia x 60"Long x30ga(15.2 x 152 x .030cm) Modified Reeves Snap Lock(A)Bulk250 64.20 1.82 4.34 1.97 1,120.50 508.25 0 79916 93112 8
PPNB06530ASTDGalvanized Perimeter Pipe,No Bead,6"dia x 60"Long x32ga(15.2 x 152 x .025cm) Modified Reeves Snap Lock(A)Bulk330 64.20 1.82 3.49 1.58 873.00 395.98 0 79916 00122 7
PPX03530BSTDGalvanized Perimeter Pipe,Boxed,3"dia x 60"Long x32ga(7.6 x 152 x .025cm) Modified Reeves Snap Lock(B)Carton10 1.74 0.05 1.96 0.89 19.56 8.87 0 79916 02779 1
PPX04530BSTDGalvanized Perimeter Pipe,Boxed,4"dia x 60"Long x32ga(10.1 x 152 x .025cm) Modified Reeves Snap Lock(B)Carton10 1.74 0.05 2.48 1.12 24.80 11.25 0 79916 90025 4
PPX05530BSTDGalvanized Perimeter Pipe,Boxed,5"dia x 60"Long x32ga(12.7 x 152 x .025cm) Modified Reeves Snap Lock(B)Carton10 1.74 0.05 3.00 1.36 30.04 13.63 0 79916 90026 2
PPX06530B/5Galvanized Perimeter Pipe,Boxed,6"dia x 60"Long x30ga(15.2 x 152 x .030cm) Modified Reeves Snap Lock(B)Carton5 1.74 0.05 4.41 2.00 21.06 9.55 0 79916 90030 8
PPX06530BSTDGalvanized Perimeter Pipe,Boxed,6"dia x 60"Long x32ga(15.2 x 152 x .025cm) Modified Reeves Snap Lock(B)Carton10 1.74 0.05 3.53 1.60 35.29 16.01 0 79916 90027 8
 
    You may also need:

Galvanized, HVAC Duct

Galvanized, HVAC Duct

3" (7.6cm) dia.x 90 deg. Galvanized Adjustable Elbow

3" (7.6cm) dia.x 90 deg. Galvanized Adjustable Elbow

Galvanized, HVAC Rectangular to Round, Top Takeoff Fittings

Galvanized, HVAC Rectangular to Round, Top Takeoff Fittings


ABOUT DEFLECTO
History
News & Events
CUSTOMER SERVICE
Forms
Installation Instructions
FAQs
Terms & Conditions
NEED HELP?
CONTACT US
© 2019 Deflecto, LLC. All Rights Reserved   Site Map   Privacy Policy