Advanced Search Search

Air Distribution
Products

Home





Deflecto Air Distribution & Venting Products
905-641-8872   800-665-4328   Fax: 905-641-2696
Sheet Metal | Branch Fittings | 6" diameter | 6" (15.2cm) dia. Galvanized HVAC Branch Fittings
 
6" (15.2cm) dia. Galvanized HVAC Branch Fittings

6" (15.2cm) dia. Galvanized HVAC Branch Fittings


 
View Related Products              Print This Page

Available Products:
Product Code PhotoSpecsProduct DescriptionPackedCase PackCS. CB
FT3
CS. CB
M3
Pce Wt.
Lbs.
Pce Wt.
KG.
CS Wt.
Lbs.
CS Wt.
KG.
UPC CodeBar Code
SADD628Galvanized Pipe Saddle, 6" dia Branch x 28ga(15.2 x .040cm)Bulk5 2.65 0.08 1.69 0.77 8.44 3.83 0 79916 90936 35 00 79916 90936 8
SPOD06Galvanized Spin On Collar with Damper & Handle,6" dia x 5" Long x 28ga(15.2 x 12.7 x .040cm)Bulk25 2.68 0.08 0.82 0.37 20.40 9.25 0 79916 90728 45 00 79916 90728 9
SPODC06Galvanized Spin On Collar with Spring Loaded Damper & Handle,6" dia x 5" Long x 28ga(15.2 x 12.7 x .040cm)Bulk25 5.37 0.15 0.82 0.37 20.40 9.25 0 79916 00396 25 00 79916 00396 7
SPON06Galvanized Spin On Collar without Damper,6" dia x 5" Long x 28ga(15.2 x 12.7 x .040cm)Bulk10 1.62 0.05 0.68 0.31 6.81 3.09 0 79916 90738 35 00 79916 90738 8
TEE0628Galvanized Tee,without Collars,6"x6"x6" dia x 28ga(15.2 x 15.2 x 15.2dia x .040cm)Bulk10 5.36 0.15 1.58 0.72 15.80 7.17 0 79916 90893 95 00 79916 90893 4
TEE0628/6Galvanized Tee,without Collars,6"x6"x6" dia x 28ga(15.2 x 15.2 x 15.2dia x .040cm)Carton6 2.43 0.07 1.47 0.67 8.80 3.99 0 79916 90893 95 00 79916 92131 0
TEE066430Galvanized Tee,without Collars,6"x6"x4" dia x 30ga(15.2 x 15.2 x 10.1dia x .030cm)Bulk10 4.13 0.12 1.12 0.51 11.20 5.08 0 79916 93229 35 00 79916 93229 8
TEE66530Galvanized Tee,without Collars,6"x6"x5" dia x 30ga(15.2 x 15.2 x 12.7dia x .030cm)Bulk10 9.00 0.25 1.12 0.51 11.20 5.08 0 79916 93261 35 00 79916 93261 8
TWC0626Galvanized Tee,with Collars,6"x6"x6" dia x 26ga(15.2 x 15.2 x 15.2dia x .055cm)Bulk10 4.13 0.12 2.48 1.13 20.80 9.43 0 79916 90902 85 00 79916 90902 3
TWC0628Galvanized Tee,with Collars,6"x6"x6" dia x 28ga(15.2 x 15.2 x 15.2dia x .040cm)Bulk10 4.13 0.12 2.09 0.95 17.67 8.01 0 79916 90899 15 00 79916 90899 6
TWC064428Galvanized Tee,with Collars,6"x6"x4" dia x 28ga(15.2 x 15.2 x 10.1dia x .040cm)Bulk10 4.13 0.12 1.30 0.59 13.00 5.90 0 79916 00059 65 00 79916 00059 1
TWC066430Galvanized Tee,with Collars,6"x6"x4" dia x 30ga(15.2 x 15.2 x 10.1dia x .030cm)Bulk10 4.13 0.12 1.24 0.56 12.40 5.62 0 79916 00061 95 00 79916 00061 4
TWC066530Galvanized Tee,with Collars,6"x6"x5" dia x 30ga(15.2 x 15.2 x 12.7dia x .030cm)Bulk10 4.13 0.12 1.56 0.71 15.64 7.09 0 79916 02791 35 00 79916 02791 8
TWC066826Galvanized Tee,with Collars,6"x6"x8" dia x 26ga(15.2 x 15.2 x 20.3dia x .055cm)Bulk8 5.36 0.15 1.88 0.85 11.26 5.11 0 79916 00055 85 00 79916 00055 3
WYC066426Galvanized Wye with Collars,6"x6"x4" dia x 26ga(15.2 x 15.2 x 10.1dia x .055cm)Bulk10 5.36 0.15 2.37 1.08 23.73 10.76 0 79916 90932 55 00 79916 90932 0
WYC066428Galvanized Wye with Collars,6"x6"x4" dia x 28ga(15.2 x 15.2 x 10.1dia x .040cm)Bulk10 5.36 0.15 2.00 0.91 20.00 9.07 0 79916 90929 55 00 79916 90929 0
WYC066626Galvanized Wye with Collars,6"x6"x6" dia x 26ga(15.2 x 15.2 x 15.2dia x .055cm)Bulk10 5.36 0.15 2.40 1.09 24.00 10.89 0 79916 00078 75 00 79916 00078 2
WYC066628Galvanized Wye with Collars,6"x6"x6" dia x 28ga(15.2 x 15.2 x 15.2dia x .040cm)Bulk10 5.36 0.15 2.30 1.04 23.00 10.43 0 79916 00079 45 00 79916 00079 9
WYC067426Galvanized Wye with Collars,6"x7"x4" dia x 26ga(15.2 x 17.7 x 10.1dia x .055cm)Bulk5 5.36 0.15 2.59 1.17 12.93 5.86 0 79916 00044 25 00 79916 00044 7
WYE066526Galvanized Wye Without Collars,6"x5"x5" dia x 26ga(15.2 x 12.7 x 12.7dia x .055cm)Bulk10 5.36 0.15 2.04 0.92 20.39 9.25 0 79916 90920 25 00 79916 90920 7
WYE066626Galvanized Wye Without Collars,6"x6"x6" dia x 26ga(15.2 x 15.2 x 15.2dia x .055cm)Bulk10 5.36 0.15 2.21 1.00 22.13 10.04 0 79916 90921 95 00 79916 90921 4
WYE066628Galvanized Wye Without Collars,6"x6"x6" dia x 28ga(15.2 x 15.2 x 15.2dia x .040cm)Bulk10 5.37 0.15 2.24 1.02 22.83 10.36 0 79916 90918 95 00 79916 90918 4
WYE066828Galvanized Wye Without Collars,6"x6"x8" dia x 28ga(15.2 x 15.2 x 20.3dia x .040cm)Bulk10 5.37 0.15 3.97 1.80 16.00 7.26 0 79916 00085 55 00 79916 00085 0
 
    You may also need:

Galvanized, HVAC Duct

Galvanized, HVAC Duct

6" (15.2cm) dia.x 45 & 90 deg. Galvanized Adjustable Elbow

6" (15.2cm) dia.x 45 & 90 deg. Galvanized Adjustable Elbow

Galvanized HVAC Round Perimeter Pipe

Galvanized HVAC Round Perimeter Pipe


ABOUT DEFLECTO
History
News & Events
CUSTOMER SERVICE
Forms
Installation Instructions
FAQs
Terms & Conditions
NEED HELP?
CONTACT US
© 2019 Deflecto, LLC. All Rights Reserved   Site Map   Privacy Policy