Product Code Photo | Specs | Product Description | Packed | Case Pack | CS. CB FT3 | CS. CB M3 | Pce Wt. Lbs. | Pce Wt. KG. | CS Wt. Lbs. | CS Wt. KG. | UPC Code | Bar Code |
---|
ASP043614 | | Aluminum Vent Pipe, 4" dia.x 36" long x .014"(10.1 x 91.4 x .035cm), Type B Modified Reeves Snap Lock | Bulk | 10 | 0.52 | 0.01 | 0.71 | 0.32 | 6.97 | 3.16 | 0 79916 90271 5 | |
ASP043622 | | Aluminum Vent Pipe, 4" dia.x 36" long x .022"(10.1 x 91.4 x .055cm), Type B Modified Reeves Snap Lock | Bulk | 5 | 0.52 | 0.01 | 1.18 | 0.54 | 5.60 | 2.54 | 0 79916 90273 9 | |
ASP043625 | | Aluminum Vent Pipe, 4" dia.x 36" long x .025"(10.1 x 91.4 x .063cm), Type B Modified Reeves Snap LockAluminum Vent Pipe, 4" dia.x 36" long x .025"(10.1 x 91.4 x .063cm), Type B Modified Reeves Snap Lock | Bulk | 5 | 0.52 | 0.01 | 1.29 | 0.59 | 12.73 | 5.77 | 0 79916 90276 0 | |
DAF1 | | Aluminum Dryer Vent-Skinny Duct ®,4"(10.1cm) oval pipe, adjustable from 18" to 31"(45.7 x 78.7cm) | Carton | 1 | 0.45 | 0.01 | 1.39 | 0.63 | 1.39 | 0.63 | 0 79916 20038 5 | 0 79916 20038 5 |
DAF2 | | Aluminum Dryer Vent-Skinny Duct ®,4"(10.1cm) oval pipe, adjustable from 27" to 48"(68.5 x 122cm) | Carton | 1 | 0.65 | 0.02 | 1.69 | 0.77 | 1.69 | 0.77 | 0 79916 20039 2 | 0 79916 20039 2 |
DAF3 | | Aluminum Dryer Vent-Skinny Duct ®,4"(10.1cm) oval to 4"(10.1cm) Round transition, adjustable from 27" to 48"(68.5 x 122cm) | Carton | 1 | 0.65 | 0.02 | 1.61 | 0.73 | 1.61 | 0.73 | 0 79916 20044 6 | 0 79916 20044 6 |
DAIW | | Aluminum Oval In Wall Dryer Venting System- 4"(10.1cm) Round to 4"(10.1cm) Oval Pipe x 9ft(274cm) Installation Length | Carton | 1 | 0.80 | 0.02 | 2.27 | 1.03 | 2.27 | 1.03 | 0 79916 20041 5 | 0 79916 20041 5 |
DP244 | | Aluminum Vent Pipe, 4" dia.x 24" long x .010"(10.1 x 61 x .025cm), Type B Modified Reeves Snap Lock | Bulk | 24 | 0.61 | 0.02 | 0.32 | 0.15 | 7.78 | 3.53 | 0 79916 20018 7 | 5 00 79916 20018 2 |
DP244/12 | | Aluminum Vent Pipe, 4" dia.x 24" long x .010"(10.1 x 61 x .025cm), Type B Modified Reeves Snap Lock | Carton | 12 | 0.61 | 0.02 | 0.35 | 0.16 | 4.20 | 1.91 | 0 79916 20018 7 | 5 00 79916 01179 0 |
DP244C |
|
Aluminum Vent Pipe, 4" dia.x 24" long x .016"(10.1 x 61 x .040cm), Type B Modified Reeves Snap Lock,Code Compliant | Bulk | 24 | 0.65 | 0.03 | 0.36 | 0.17 | 7.90 | 3.80 | 0 79916 02825 5 | 5 00 79916 02825 0 |
DP604 | | Aluminum Vent Pipe, 4" dia.x 60" long x .012"(10.1 x 152.4 x .030cm), Type B Modified Reeves Snap Lock | Bulk | 12 | 1.73 | 0.05 | 1.10 | 0.50 | 13.80 | 6.26 | 0 79916 20036 1 | 5 00 79916 20036 6 |
DP604C | | Aluminum Vent Pipe, 4" dia.x 60" long x .016"(10.1 x 152.4 x .040cm), Type B Modified Reeves Snap Lock,Code Compliant | Bulk | 12 | 1.80 | 0.06 | 1.20 | 0.52 | 14.10 | 6.30 | 0 79916 20036 1 | 5 00 79916 20036 6 |
DP94 | | Aluminum Vent Pipe, 4" dia.x 9" long x .010"(10.1 x 22.8 x .025cm), Type B Modified Reeves Snap Lock | Bulk | 100 | 2.58 | 0.07 | 0.13 | 0.06 | 13.20 | 5.99 | 0 79916 02746 3 | 5 00 79916 02746 8 |
HUPK8F | | Hooker-Upper® Clothes Dryer Hook Up Kit,Includes 4" dia x 8ft(10.1 x 244cm) UL Listed Supurr-Flex® Duct & 2 Connectors | Carton | 8 | 1.22 | 0.03 | 1.45 | 0.66 | 11.56 | 5.24 | 0 79916 50416 2 | 5 00 79916 50416 7 |
HUPK8WA/25 | | Hooker-Upper® Clothes Dryer Hook Up Kit,Includes 4" dia x 8ft(10.1 x 244cm)Semi Rigid Aluminum Duct & 2 Connectors | Bag,display | 25 | 9.33 | 0.26 | 1.45 | 0.66 | 36.20 | 16.42 | 0 79916 50427 8 | 5 00 79916 01110 3 |
HUPK8WA/4 | | Hooker-Upper® Clothes Dryer Hook Up Kit,Includes 4" dia x 8ft(10.1 x 244cm)Semi Rigid Aluminum Duct & 2 Connectors,Bagged | Bag | 4 | 1.09 | 0.03 | 1.72 | 0.78 | 6.88 | 3.12 | 0 79916 50427 8 | 5 00 79916 01116 5 |