Advanced Search Search

Air Distribution
Products

Home





Deflecto Air Distribution & Venting Products
905-641-8872   800-665-4328   Fax: 905-641-2696
Sheet Metal | Branch Fittings | 4" diameter | 4" (10.1cm) dia. Galvanized HVAC Branch Fittings
 
4" (10.1cm) dia. Galvanized HVAC Branch Fittings

4" (10.1cm) dia. Galvanized HVAC Branch Fittings


 
View Related Products              Print This Page

Available Products:
Product Code Photo Specs Product Description Packed Case Pack CS. CB
FT3
CS. CB
M3
Pce Wt.
Lbs.
Pce Wt.
KG.
CS Wt.
Lbs.
CS Wt.
KG.
UPC Code Bar Code
SADD428 Galvanized Pipe Saddle, 4" dia Branch x 28ga(10.1 x .040cm) Bulk 10 1.62 0.05 0.95 0.43 9.50 4.31 0 79916 90934 9 5 00 79916 90934 4
SPOD04 Galvanized Spin On Collar with Damper & Handle,4" dia x 5" Long x 28ga(10.1 x 12.7 x .040cm) Bulk 10 1.13 0.03 0.56 0.25 5.51 2.50 0 79916 90726 0 5 00 79916 90726 5
SPODC04 Galvanized Spin On Collar with Spring Loaded Damper & Handle,4" dia x 5" Long x 28ga(10.1 x 12.7 x .040cm) Bulk 10 1.13 0.03 0.56 0.25 5.62 2.55 0 79916 00394 8 5 00 79916 00394 3
SPON04 Galvanized Spin On Collar without Damper,4" dia x 5" Long x 28ga(10.1 x 12.7 x .040cm) Bulk 10 1.13 0.03 0.48 0.22 4.80 2.18 0 79916 90736 9 5 00 79916 90736 4
TEE0428 Galvanized Tee,without Collars,4"x4"x4" dia x 28ga(10.1 x 10.1 x 10.1dia x .040cm) Bulk 10 1.13 0.03 0.81 0.37 8.09 3.67 0 79916 90891 5 5 00 79916 90891 0
TEE0428/16 Galvanized Tee,without Collars,4"x4"x4" dia x 28ga(10.1 x 10.1 x 10.1dia x .040cm) Carton 16 2.43 0.07 0.80 0.36 12.80 5.81 0 79916 90891 5 5 00 79916 92129 7
TWC0426 Galvanized Tee,with Collars,4"x4"x4" dia x 26ga(10.1 x 10.1 x 10.1dia x .055cm) Bulk 10 4.13 0.12 1.59 0.72 11.48 5.21 0 79916 00414 3 5 00 79916 00414 8
TWC0428 Galvanized Tee,with Collars,4"x4"x4" dia x 28ga(10.1 x 10.1 x 10.1dia x .040cm) Bulk 10 4.13 0.12 1.35 0.61 9.77 4.43 0 79916 90897 7 5 00 79916 90897 2
TWC044628 Galvanized Tee,with Collars,4"x4"x6" dia x 28ga(10.1 x 10.1 x 15.2dia x .040cm) carton 10 4.13 0.12 1.24 0.56 12.40 5.62 0 79916 00058 9 5 00 79916 00058 4
WYC044428 Galvanized Wye with Collars,4"x4"x4" dia x 28ga(10.1 x 10.1 x 10.1dia x .040cm) Bulk 10 4.13 0.12 1.62 0.73 16.20 7.35 0 79916 00073 2 5 00 79916 00073 7
WYC045326 Galvanized Wye with Collars,4"x5"x3" dia x 26ga(10.1 x 12.7 x 7.6dia x .055cm) Bulk 10 4.13 0.12 1.82 0.83 18.19 8.25 0 79916 00074 9 5 00 79916 00074 4
WYC045328 Galvanized Wye with Collars,4"x5"x3" dia x 28ga(10.1 x 12.7 x 7.6dia x .040cm) Bulk 10 4.13 0.12 1.50 0.68 15.00 6.80 0 79916 93165 4 5 00 79916 93165 9
WYC045426 Galvanized Wye with Collars,4"x5"x4" dia x 26ga(10.1 x 12.7 x 10.1dia x .055cm) Bulk 10 4.13 0.12 1.72 0.78 17.20 7.80 0 79916 93242 2 5 00 79916 93242 7
WYC045428 Galvanized Wye with Collars,4"x5"x4" dia x 28ga(10.1 x 12.7 x 10.1dia x .040cm) Bulk 10 4.13 0.12 1.60 0.73 16.00 7.26 0 79916 90926 4 5 00 79916 90926 9
WYC046426 Galvanized Wye with Collars,4"x6"x4" dia x 26ga(10.1 x 15.2 x 10.1dia x .055cm) Bulk 10 3.09 0.09 1.84 0.83 18.35 8.32 0 79916 93227 9 5 00 79916 93227 4
WYE044426 Galvanized Wye Without Collars,4"x4"x4" dia x 26ga(10.1 x 10.1 x 10.1dia x .055cm) Bulk 10 2.65 0.08 1.23 0.56 12.26 5.56 0 79916 00082 4 5 00 79916 00082 9
WYE044428 Galvanized Wye Without Collars,4"x4"x4" dia x 28ga(10.1 x 10.1 x 10.1dia x .040cm) Bulk 10 2.65 0.08 0.95 0.43 9.50 4.31 0 79916 90915 8 5 00 79916 90915 3
 
    You may also need:

Galvanized, HVAC Duct

Galvanized, HVAC Duct

4" (10.1cm) dia.x 45 & 90 deg. Galvanized Adjustable Elbow

4" (10.1cm) dia.x 45 & 90 deg. Galvanized Adjustable Elbow

Galvanized HVAC Round Perimeter Pipe

Galvanized HVAC Round Perimeter Pipe


ABOUT DEFLECTO
History
News & Events
CUSTOMER SERVICE
Forms
Installation Instructions
FAQs
Terms & Conditions
NEED HELP?
CONTACT US
© 2019 Deflecto, LLC. All Rights Reserved   Site Map   Privacy Policy