Advanced Search Search

Air Distribution
Products

Home





Deflecto Air Distribution & Venting Products
905-641-8872   800-665-4328   Fax: 905-641-2696
Sheet Metal | Branch Fittings | 7" diameter | 7" (17.7cm) dia. Galvanized HVAC Branch Fittings
 
7" (17.7cm) dia. Galvanized HVAC Branch Fittings

7" (17.7cm) dia. Galvanized HVAC Branch Fittings


 
View Related Products              Print This Page

Available Products:
Product Code PhotoSpecsProduct DescriptionPackedCase PackCS. CB
FT3
CS. CB
M3
Pce Wt.
Lbs.
Pce Wt.
KG.
CS Wt.
Lbs.
CS Wt.
KG.
UPC CodeBar Code
SADD728Galvanized Pipe Saddle, 7" dia Branch x 28ga(17.7 x .040cm)Bulk5 5.36 0.15 2.50 1.13 12.51 5.67 0 79916 93249 15 00 79916 93249 6
SPOD07Galvanized Spin On Collar with Damper & Handle,7" dia x 5" Long x 28ga(17.7 x 12.7 x .040cm)Bulk25 4.13 0.12 1.03 0.47 25.78 11.69 0 79916 90729 15 00 79916 90729 6
SPODC07Galvanized Spin On Collar with Spring Loaded Damper & Handle,7" dia x 5" Long x 28ga(17.7 x 12.7 x .040cm)Bulk25 5.37 0.15 1.03 0.47 25.78 11.69 0 79916 00397 95 00 79916 00397 4
SPON07Galvanized Spin On Collar without Damper,7" dia x 5" Long x 28ga(17.7 x 12.7 x .040cm)Bulk10 2.68 0.08 0.82 0.37 8.18 3.71 0 79916 90739 05 00 79916 90739 5
TWC0726Galvanized Tee,with Collars,7"x7"x7" dia x 26ga(17.7 x 17.7 x 17.7dia x .055cm)Bulk5 4.13 0.12 2.52 1.14 12.59 5.71 0 79916 90903 55 00 79916 90903 0
TWC0728Galvanized Tee,with Collars,7"x7"x7" dia x 28ga(17.7 x 17.7 x 17.7dia x .040cm)Bulk5 4.13 0.12 2.20 1.00 11.00 4.99 0 79916 90900 45 00 79916 90900 9
TWC077528Galvanized Tee,with Collars,7"x7"x 5" dia x 28ga(17.7 x 17.7 x 12.7dia x .040cm)Bulk10 4.13 0.12 2.25 1.02 22.46 10.19 0 79916 00063 35 00 79916 00063 8
TWC077628Galvanized Tee,with Collars,7"x7"x 6" dia x 28ga(17.7 x 17.7 x 15.2dia x .040cm)Bulk10 4.13 0.12 2.36 1.07 23.56 10.69 0 79916 00064 05 00 79916 00064 5
WYC077426Galvanized Wye with Collars,7"x7"x4" dia x 26ga(17.7 x 17.7 x 10.1dia x .055cm)Bulk5 4.13 0.12 2.80 1.27 14.00 6.35 0 79916 93236 15 00 79916 93236 6
WYC077428Galvanized Wye with Collars,7"x7"x4" dia x 28ga(17.7 x 17.7 x 10.1dia x .040cm)Bulk5 4.13 0.12 2.40 1.09 12.00 5.44 0 79916 90930 15 00 79916 90930 6
WYC077726Galvanized Wye with Collars,7"x7"x7" dia x 26ga(17.7 x 17.7 x 17.7dia x .055cm)Bulk5 5.37 0.15 3.21 1.46 32.10 14.56 0 79916 00080 05 00 79916 00080 5
WYE077726Galvanized Wye Without Collars,7"x7"x7" dia x 26ga(17.7 x 17.7 x 17.7dia x .055cm)Bulk5 4.13 0.12 3.41 1.55 17.04 7.73 0 79916 90922 65 00 79916 90922 1
WYE077728Galvanized Wye Without Collars,7"x7"x7" dia x 28ga(17.7 x 17.7 x 17.7dia x .040cm)Bulk5 4.13 0.12 2.88 1.30 14.39 6.53 0 79916 00046 65 00 79916 00046 1
 
    You may also need:

Galvanized, HVAC Duct

Galvanized, HVAC Duct

7" (17.7cm) dia.x 45 & 90 deg. Galvanized Adjustable Elbow

7" (17.7cm) dia.x 45 & 90 deg. Galvanized Adjustable Elbow

Galvanized HVAC Round Perimeter Pipe

Galvanized HVAC Round Perimeter Pipe


ABOUT DEFLECTO
History
News & Events
CUSTOMER SERVICE
Forms
Installation Instructions
FAQs
Terms & Conditions
NEED HELP?
CONTACT US
© 2019 Deflecto, LLC. All Rights Reserved   Site Map   Privacy Policy